Zotac Gaming GeForce RTX 5090 Solid OC, 32GB GDDR7 512bit
von Zotac
Zotac Gaming GeForce RTX 5090 Solid OC, 32GB GDDR7 512bit
von Zotac
inkl. Ust.
4.626,46 €
Lieferung
Lieferung am Di. 03.03.2026
Händler*in
Syswork
Der*die Händler*in gewährt für dieses Produkt eine Widerrufsfrist von 30 Tagen. Für Details lies bitte die Widerrufsbelehrung und das -formular sowie die jeweiligen Händler-AGB.
Produktdetails
Zotac Gaming GeForce RTX 5090 Solid OC, 32GB GDDR7 512bit, 1x HDMIb, 3x DPb UHBR20
| Modell: | NVIDIA GeForce RTX 5090 | ||
| Speicher: | 32GB GDDR7, 512bit, 28Gbps, 1750MHz, 1792GB/s | ||
| Takt Basis: | 2017MHz | ||
| Takt Boost: | 2422MHz | ||
| Übertaktung: | +15MHz Boost | ||
| Kühlung: | 3x Axial-Lüfter (100mm) mit 0dB-Zero-Fan-Modus | ||
| TDP/TGP: | 575W (NVIDIA), max. 575W (Zotac) | ||
| Stromanschlüsse: | 1x 12V-2x6 (via Adapter: | 4x 8-Pin PCIe) | |
| Anschlüsse: | 1x HDMI 2.1b, 3x DisplayPort 2.1b UHBR20 | ||
| Anbindung: | PCIe 5.0 x16 | ||
| Besonderheiten: | AI-Beschleunigung, LED-Beleuchtung (RGB), Backplate, RGB-Synchronisierung (3-Pin ARGB), Dual BIOS Switch, Grafikkarten-Halterung | ||
| Gesamthöhe: | Quad Slot (3.5 Slots) | ||
| Abmessungen: | 329.7x137.8x67.8mm (LxBxH) | ||
| Bauform: | PCIe-Karte (full height) | ||
| Slotblende: | full height | ||
| AI-Rechenleistung (dense): | 1676 TOPS (FP4), 838 TOPS (FP8), 419 TOPS (FP16) | ||
| AI-Rechenleistung (sparse): | 3352 TOPS (FP4), 1676 TOPS (FP8), 838 TOPS (FP16) | ||
| GPU-Rechenleistung: | 105.41 TFLOPS (FP16), 105.41 TFLOPS (FP32), 1.65 TFLOPS (FP64) | ||
| Chip-Daten: | |||
| Chip-Architektur: | Blackwell (ab 2025/Q1) | ||
| Chip-Bezeichnung: | GB202-300-A1 | ||
| Chip-Konfiguration: | 170SM (21760SP / 680TMU / 176ROP), 170 RT Cores, 680 Tensor Cores, 96MiB L2-Cache | ||
| Chip-Fertigung: | TSMC 5nm "NVIDIA 4N" | ||
| Chip-Größe: | 750mm, monolithisch, 92.2 Mrd. Transistoren | ||
| Chip-Funktionen: | Raytracing (4th Gen NVIDIA RTX, 418 TFLOPS), NVIDIA Tensor (5th Gen, 419 TOPS), HDCP 2.3 | ||
| API-Unterstützung: | DirectX 12 Ultimate (12_2) / CUDA 12.8 / Vulkan 1.3 / OpenCL 3.0 / OpenGL 4.6 / Shader Model 6.8 | ||
| Transcoding-Engine: | 3x NVENC (9th Gen, max. Sessions: | 8), 2x NVDEC (6th Gen), Info | |
| Encoding: | AV1, H.265 (4K YUV 4:2:0 / 4K YUV 4:4:4 / 4K Lossless / 8K / HEVC 10bit support / HEVC B Frame support), H.264 (YUV 4:2:0 / YUV 4:4:4 / Lossless) | ||
| Decoding: | AV1 (8bit / 10bit), H.265 (8bit 4:2:0 / 10bit 4:2:0 / 12bit 4:2:0 / 8bit 4:4:4 / 10bit 4:4:4 / 12bit 4:4:4), H.264, VP9 (8bit / 10bit / 12bit), VP8, VC-1, MPEG-2, MPEG-1 | ||
| Multi-GPU-Anbindung: | - | ||
| Vorstellung (Serie): | 06.01.2025, Marktstart: | 30.01.2025, UVP: | 1.999 USD/2.329 EUR (NVIDIA) |
| Grafik: | NVIDIA GeForce RTX 5090 - 32GB GDDR7 - Desktop |
Infotabelle
Produktkennung
| Artikelnummer | m0000RYCQ6 |
| EAN | 8886307700001 |
| GTIN | 08886307700001 |
| Herstellernummer | ZT-B50900J-10P |
Zusatzinfo und Downloads
Details zur Produktsicherheit
| Herstellerinformationen |
| Verantwortliche Person für die EU |
| Entsorgungshinweise |
Produktdetails
Zotac Gaming GeForce RTX 5090 Solid OC, 32GB GDDR7 512bit, 1x HDMIb, 3x DPb UHBR20
| Modell: | NVIDIA GeForce RTX 5090 | ||
| Speicher: | 32GB GDDR7, 512bit, 28Gbps, 1750MHz, 1792GB/s | ||
| Takt Basis: | 2017MHz | ||
| Takt Boost: | 2422MHz | ||
| Übertaktung: | +15MHz Boost | ||
| Kühlung: | 3x Axial-Lüfter (100mm) mit 0dB-Zero-Fan-Modus | ||
| TDP/TGP: | 575W (NVIDIA), max. 575W (Zotac) | ||
| Stromanschlüsse: | 1x 12V-2x6 (via Adapter: | 4x 8-Pin PCIe) | |
| Anschlüsse: | 1x HDMI 2.1b, 3x DisplayPort 2.1b UHBR20 | ||
| Anbindung: | PCIe 5.0 x16 | ||
| Besonderheiten: | AI-Beschleunigung, LED-Beleuchtung (RGB), Backplate, RGB-Synchronisierung (3-Pin ARGB), Dual BIOS Switch, Grafikkarten-Halterung | ||
| Gesamthöhe: | Quad Slot (3.5 Slots) | ||
| Abmessungen: | 329.7x137.8x67.8mm (LxBxH) | ||
| Bauform: | PCIe-Karte (full height) | ||
| Slotblende: | full height | ||
| AI-Rechenleistung (dense): | 1676 TOPS (FP4), 838 TOPS (FP8), 419 TOPS (FP16) | ||
| AI-Rechenleistung (sparse): | 3352 TOPS (FP4), 1676 TOPS (FP8), 838 TOPS (FP16) | ||
| GPU-Rechenleistung: | 105.41 TFLOPS (FP16), 105.41 TFLOPS (FP32), 1.65 TFLOPS (FP64) | ||
| Chip-Daten: | |||
| Chip-Architektur: | Blackwell (ab 2025/Q1) | ||
| Chip-Bezeichnung: | GB202-300-A1 | ||
| Chip-Konfiguration: | 170SM (21760SP / 680TMU / 176ROP), 170 RT Cores, 680 Tensor Cores, 96MiB L2-Cache | ||
| Chip-Fertigung: | TSMC 5nm "NVIDIA 4N" | ||
| Chip-Größe: | 750mm, monolithisch, 92.2 Mrd. Transistoren | ||
| Chip-Funktionen: | Raytracing (4th Gen NVIDIA RTX, 418 TFLOPS), NVIDIA Tensor (5th Gen, 419 TOPS), HDCP 2.3 | ||
| API-Unterstützung: | DirectX 12 Ultimate (12_2) / CUDA 12.8 / Vulkan 1.3 / OpenCL 3.0 / OpenGL 4.6 / Shader Model 6.8 | ||
| Transcoding-Engine: | 3x NVENC (9th Gen, max. Sessions: | 8), 2x NVDEC (6th Gen), Info | |
| Encoding: | AV1, H.265 (4K YUV 4:2:0 / 4K YUV 4:4:4 / 4K Lossless / 8K / HEVC 10bit support / HEVC B Frame support), H.264 (YUV 4:2:0 / YUV 4:4:4 / Lossless) | ||
| Decoding: | AV1 (8bit / 10bit), H.265 (8bit 4:2:0 / 10bit 4:2:0 / 12bit 4:2:0 / 8bit 4:4:4 / 10bit 4:4:4 / 12bit 4:4:4), H.264, VP9 (8bit / 10bit / 12bit), VP8, VC-1, MPEG-2, MPEG-1 | ||
| Multi-GPU-Anbindung: | - | ||
| Vorstellung (Serie): | 06.01.2025, Marktstart: | 30.01.2025, UVP: | 1.999 USD/2.329 EUR (NVIDIA) |
| Grafik: | NVIDIA GeForce RTX 5090 - 32GB GDDR7 - Desktop |
Infotabelle
Produktkennung
| Artikelnummer | m0000RYCQ6 |
| EAN | 8886307700001 |
| GTIN | 08886307700001 |
| Herstellernummer | ZT-B50900J-10P |
Zusatzinfo und Downloads
Details zur Produktsicherheit
| Herstellerinformationen |
| Verantwortliche Person für die EU |
| Entsorgungshinweise |
Top Produkte der Kategorie
Weitere Kategorien
Elektronik Computer & Software PC-Komponenten Grafikkarten Interne Festplatten Disk Arrays & Zubehör Schnittstellenkarten Barebones Arbeitsspeicher Soundkarten PC-Gehäuse Interne Bandlaufwerke Festplatten Einbau & Wechselrahmen TV-Karten Wechsellaufwerke PC-Netzteile Festplatten-Schutzhüllen PC-Kühlung & Lüfter CPUs Mainboards


























