Orthomol Immun Granulat 15 Stück
von Orthomol
Orthomol Immun Granulat 15 Stück
von Orthomol
inkl. Ust.
34,95 €
Lieferung
Lieferung am Mi. 07.05.2025
Händler*in
Linden-Apotheke
Der*die Händler*in gewährt für dieses Produkt eine Widerrufsfrist von 30 Tagen. Für Details lies bitte die Widerrufsbelehrung und das -formular sowie die jeweiligen Händler-AGB.
HÄNDLER*IN
Produktdetails
Orthomol Immun ist ein diätetisches Lebensmittel für besondere medizinische Zwecke (bilanzierte Diät). Orthomol Immun zur diätetischen Behandlung von nutritiv bedingten Immundefiziten, wie sie z.B. nach Chemo- und Strahlentherapie auftreten können. 15 Stück Orthomol Immun
Orthomol Immun Granulat
- Symbolfoto - Packungsgroesse laut Beschreibung
Orthomol Immun ist ein diätetisches Lebensmittel für besondere medizinische Zwecke (bilanzierte Diät). Orthomol Immun zur diätetischen Behandlung von nutritiv bedingten Immundefiziten, wie sie z.B. nach Chemo- und Strahlentherapie auftreten können.
Zusammensetzung
Orthomol Immun Granulat
Füllmenge: 1 Tagesportion zu 15 g Granulat
Vitamine | pro Tagesportion | pro 100 g | |
Vitamin A | 450 µg (1.500 I.E.*) | 3 mg (10.000 I.E.*) | |
Vitamin C | 950 mg | 6,3 g | |
Vitamin E (TE**) | 150 mg | 1 g | |
(enthält u.a. Alpha- und Gamma-Tocopherol) | |||
Vitamin B1 | 25 mg | 167 mg | |
Vitamin B2 | 25 mg | 167 mg | |
Nicotinamid | 60 mg | 400 mg | |
Vitamin B6 | 20 mg | 133 mg | |
Vitamin B12 | 6 µg | 40 µg | |
Vitamin K1 | 60 µg | 400 µg | |
Vitamin D3 | 5 µg (200 I.E.*) | 33 µg (1.332 I.E.*) | |
Folsäure | 800 µg | 5,3 mg | |
Pantothensäure | 18 mg | 120 mg | |
Biotin | 165 µg | 1,1 mg | |
Spurenelemente | |||
Selen | 50 µg | 333 µg | |
Eisen | 8 mg | 53 mg | |
Zink | 10 mg | 67 mg | |
Mangan | 2 mg | 13 mg | |
Kupfer | 500 µg | 3,3 mg | |
Chrom | 30 µg | 200 µg | |
Molybdän | 60 µg | 400 µg | |
Jod | 150 µg | 1 mg | |
Sekundäre Pflanzenstoffe | |||
Citrus-Bioflavonoide | 5 mg | 33 mg | |
Gemischte Carotinoide | 5 mg | 33 mg | |
(enthalten Beta-Carotin, Lutein und Lycopin) | |||
Physiologischer Brennwert | 201 kJ (47,9 kcal) | 1.340 kJ (319 kcal) | |
Eiweiß | 0,0 g | 0,0 g | |
Kohlenhydrate | 11,1 g | 73,8 g | |
Fett | 0,0 g | 0,3 g | |
Broteinheiten (BE) | 0,9 BE | 6,2 BE |
Orthomol Immun ist ein diätetisches Lebensmittel für besondere medizinische Zwecke (bilanzierte Diät). Orthomol Immun zur diätetischen Behandlung von nutritiv bedingten Immundefiziten, wie sie z.B. nach Chemo- und Strahlentherapie auftreten können. 15 Stück
Infotabelle
Produktspezifikationen
Füllmenge | 15 Stück |
Produktkennung
Artikelnummer | m00005EGW1 |
Herstellernummer | V2413545 |
Zusatzinfo und Downloads
Details zur Produktsicherheit
Herstellerinformationen |
Verantwortliche Person für die EU |
Produktdetails
Orthomol Immun ist ein diätetisches Lebensmittel für besondere medizinische Zwecke (bilanzierte Diät). Orthomol Immun zur diätetischen Behandlung von nutritiv bedingten Immundefiziten, wie sie z.B. nach Chemo- und Strahlentherapie auftreten können. 15 Stück Orthomol Immun
Orthomol Immun Granulat
- Symbolfoto - Packungsgroesse laut Beschreibung
Orthomol Immun ist ein diätetisches Lebensmittel für besondere medizinische Zwecke (bilanzierte Diät). Orthomol Immun zur diätetischen Behandlung von nutritiv bedingten Immundefiziten, wie sie z.B. nach Chemo- und Strahlentherapie auftreten können.
Zusammensetzung
Orthomol Immun Granulat
Füllmenge: 1 Tagesportion zu 15 g Granulat
Vitamine | pro Tagesportion | pro 100 g | |
Vitamin A | 450 µg (1.500 I.E.*) | 3 mg (10.000 I.E.*) | |
Vitamin C | 950 mg | 6,3 g | |
Vitamin E (TE**) | 150 mg | 1 g | |
(enthält u.a. Alpha- und Gamma-Tocopherol) | |||
Vitamin B1 | 25 mg | 167 mg | |
Vitamin B2 | 25 mg | 167 mg | |
Nicotinamid | 60 mg | 400 mg | |
Vitamin B6 | 20 mg | 133 mg | |
Vitamin B12 | 6 µg | 40 µg | |
Vitamin K1 | 60 µg | 400 µg | |
Vitamin D3 | 5 µg (200 I.E.*) | 33 µg (1.332 I.E.*) | |
Folsäure | 800 µg | 5,3 mg | |
Pantothensäure | 18 mg | 120 mg | |
Biotin | 165 µg | 1,1 mg | |
Spurenelemente | |||
Selen | 50 µg | 333 µg | |
Eisen | 8 mg | 53 mg | |
Zink | 10 mg | 67 mg | |
Mangan | 2 mg | 13 mg | |
Kupfer | 500 µg | 3,3 mg | |
Chrom | 30 µg | 200 µg | |
Molybdän | 60 µg | 400 µg | |
Jod | 150 µg | 1 mg | |
Sekundäre Pflanzenstoffe | |||
Citrus-Bioflavonoide | 5 mg | 33 mg | |
Gemischte Carotinoide | 5 mg | 33 mg | |
(enthalten Beta-Carotin, Lutein und Lycopin) | |||
Physiologischer Brennwert | 201 kJ (47,9 kcal) | 1.340 kJ (319 kcal) | |
Eiweiß | 0,0 g | 0,0 g | |
Kohlenhydrate | 11,1 g | 73,8 g | |
Fett | 0,0 g | 0,3 g | |
Broteinheiten (BE) | 0,9 BE | 6,2 BE |
Orthomol Immun ist ein diätetisches Lebensmittel für besondere medizinische Zwecke (bilanzierte Diät). Orthomol Immun zur diätetischen Behandlung von nutritiv bedingten Immundefiziten, wie sie z.B. nach Chemo- und Strahlentherapie auftreten können. 15 Stück
Infotabelle
Produktspezifikationen
Füllmenge | 15 Stück |
Produktkennung
Artikelnummer | m00005EGW1 |
Herstellernummer | V2413545 |
Zusatzinfo und Downloads
Details zur Produktsicherheit
Herstellerinformationen |
Verantwortliche Person für die EU |