Orthomol Immun Junior Direkt Granulat
Orthomol Immun Junior Direkt Granulat
HÄNDLER*IN
Produktdetails
Orthomol Immun junior ist ein diätetisches Lebensmittel für besondere medizinische Zwecke (bilanzierte Diät). Orthomol Immun junior zur diätetischen Behandlung von häufig wiederkehrenden Infektionskrankheiten (wie z. B. Mittelohrentzündungen, Erkältungen) für Kinder ab 4 Jahren.
GebrauchsempfehlungTäglich den Inhalt eines Beutels (= Tagesportion) einnehmen. Das Direktgranulat direkt in den Mund geben, es löst sich schnell auf. Zur Abdeckung des spezifisch erhöhten Mikronährstoffbedarfs empfiehlt sich die langfristige Einnahme von Orthomol Immun junior.
Zusammensetzung
Orthomol Immun junior Direktgranulat
Füllmenge: 1 Tagesportion Direktgranulat (1,6 g)
Vitamine | pro Tagesportion | pro 100g | |||||
Vitamin A | 300 | µg | 19 | mg | |||
(1.000 | I.E.*) | (62.500 | I.E.*) | ||||
Vitamin C | 200 | mg | 13 | g | |||
Vitamin E (TE**) | 36 | mg | 2,3 | g | |||
(enthält u.a. Alpha- und Gamma-Tocopherol) | |||||||
Vitamin B1 | 1,2 | mg | 75 | mg | |||
Vitamin B2 | 2 | mg | 131 | mg | |||
Nicotinamid | 18 | mg | 1,1 | g | |||
Vitamin B6 | 1,8 | mg | 113 | mg | |||
Vitamin B12 | 5 | µg | 313 | µg | |||
Vitamin K1 | 50 | µg | 3,1 | mg | |||
Vitamin D3 | 5 | µg | 313 | µg | |||
(200 | I.E.*) | (12.500 | I.E.*) | ||||
Folsäure | 200 | µg | 13 | mg | |||
Pantothensäure | 12 | mg | 750 | mg | |||
Biotin | 100 | µg | 6,3 | mg | |||
Mineralstoffe und Spurenelemente | |||||||
Calcium | 120 | mg | 7,5 | g | |||
Magnesium | 60 | mg | 3,8 | g | |||
Selen | 10 | µg | 625 | µg | |||
Eisen | 6 | mg | 375 | mg | |||
Zink | 3 | mg | 188 | mg | |||
Mangan | 750 | µg | 47 | mg | |||
Kupfer | 500 | µg | 31 | mg | |||
Chrom | 10 | µg | 625 | µg | |||
Molybdän | 20 | µg | 1,3 | mg | |||
Jod | 50 | µg | 3,1 | mg | |||
Sekundäre Pflanzenstoffe | |||||||
Citrus-Bioflavonoide | 3 | mg | 188 | mg | |||
Gemischte Carotinoide | 3 | mg | 188 | mg | |||
(enthalten Beta-Carotin, Lutein, Lycopin) | |||||||
Physiologischer Brennwert | 9 kJ (2,2 kcal) | 565 kJ (134 kcal) | |||||
Eiweiß | < 0,1 | g | < 0,1 | g | |||
Kohlenhydrate | 0,6 | g | 35 | g | |||
Fett | 0,1 | g | 3 | g | |||
Broteinheiten (BE) | < 0,1 | BE | 3 | BE |
Infotabelle
Produktspezifikationen
Füllmenge | 30 Stück |
Produktkennung
Artikelnummer | m00005EG6H |
Herstellernummer | V3382284 |
Zusatzinfo und Downloads
Details zur Produktsicherheit
Herstellerinformationen |
Verantwortliche Person für die EU |
Produktdetails
Orthomol Immun junior ist ein diätetisches Lebensmittel für besondere medizinische Zwecke (bilanzierte Diät). Orthomol Immun junior zur diätetischen Behandlung von häufig wiederkehrenden Infektionskrankheiten (wie z. B. Mittelohrentzündungen, Erkältungen) für Kinder ab 4 Jahren.
GebrauchsempfehlungTäglich den Inhalt eines Beutels (= Tagesportion) einnehmen. Das Direktgranulat direkt in den Mund geben, es löst sich schnell auf. Zur Abdeckung des spezifisch erhöhten Mikronährstoffbedarfs empfiehlt sich die langfristige Einnahme von Orthomol Immun junior.
Zusammensetzung
Orthomol Immun junior Direktgranulat
Füllmenge: 1 Tagesportion Direktgranulat (1,6 g)
Vitamine | pro Tagesportion | pro 100g | |||||
Vitamin A | 300 | µg | 19 | mg | |||
(1.000 | I.E.*) | (62.500 | I.E.*) | ||||
Vitamin C | 200 | mg | 13 | g | |||
Vitamin E (TE**) | 36 | mg | 2,3 | g | |||
(enthält u.a. Alpha- und Gamma-Tocopherol) | |||||||
Vitamin B1 | 1,2 | mg | 75 | mg | |||
Vitamin B2 | 2 | mg | 131 | mg | |||
Nicotinamid | 18 | mg | 1,1 | g | |||
Vitamin B6 | 1,8 | mg | 113 | mg | |||
Vitamin B12 | 5 | µg | 313 | µg | |||
Vitamin K1 | 50 | µg | 3,1 | mg | |||
Vitamin D3 | 5 | µg | 313 | µg | |||
(200 | I.E.*) | (12.500 | I.E.*) | ||||
Folsäure | 200 | µg | 13 | mg | |||
Pantothensäure | 12 | mg | 750 | mg | |||
Biotin | 100 | µg | 6,3 | mg | |||
Mineralstoffe und Spurenelemente | |||||||
Calcium | 120 | mg | 7,5 | g | |||
Magnesium | 60 | mg | 3,8 | g | |||
Selen | 10 | µg | 625 | µg | |||
Eisen | 6 | mg | 375 | mg | |||
Zink | 3 | mg | 188 | mg | |||
Mangan | 750 | µg | 47 | mg | |||
Kupfer | 500 | µg | 31 | mg | |||
Chrom | 10 | µg | 625 | µg | |||
Molybdän | 20 | µg | 1,3 | mg | |||
Jod | 50 | µg | 3,1 | mg | |||
Sekundäre Pflanzenstoffe | |||||||
Citrus-Bioflavonoide | 3 | mg | 188 | mg | |||
Gemischte Carotinoide | 3 | mg | 188 | mg | |||
(enthalten Beta-Carotin, Lutein, Lycopin) | |||||||
Physiologischer Brennwert | 9 kJ (2,2 kcal) | 565 kJ (134 kcal) | |||||
Eiweiß | < 0,1 | g | < 0,1 | g | |||
Kohlenhydrate | 0,6 | g | 35 | g | |||
Fett | 0,1 | g | 3 | g | |||
Broteinheiten (BE) | < 0,1 | BE | 3 | BE |
Infotabelle
Produktspezifikationen
Füllmenge | 30 Stück |
Produktkennung
Artikelnummer | m00005EG6H |
Herstellernummer | V3382284 |
Zusatzinfo und Downloads
Details zur Produktsicherheit
Herstellerinformationen |
Verantwortliche Person für die EU |