MSI PRO MP275QPDGDE
von MSI
MSI PRO MP275QPDGDE
von MSI
inkl. Ust.
474,93 €
Lieferung
Lieferung am Fr. 09.05.2025
Händler*in
Syswork
Der*die Händler*in gewährt für dieses Produkt eine Widerrufsfrist von 30 Tagen. Für Details lies bitte die Widerrufsbelehrung und das -formular sowie die jeweiligen Händler-AGB.
HÄNDLER*IN
Produktdetails
MSI PRO MP275QPDGDE, 27" (68.6cm), Klasse: 26"-27", 2560x1440 (WQHD), 16:9, HDMI, Audio, schwarz
Funktion: | Monitor (stationär) | |||||
Diagonale: | 27" (68.6cm), Klasse: | 26"-27" | ||||
Auflösung: | 2560x1440 (WQHD), 16:9, 109ppi | |||||
Bildwiederholfrequenz: | 100Hz (2560x1440) | |||||
Reaktionszeit: | 4ms (GtG), 1ms (MPRT) | |||||
Panel: | IPS | |||||
Farbtiefe: | 10bit (1.07 Mrd. Farben, 8bit+2bit FRC) | |||||
Beschichtung: | non-glare (matt) | |||||
Hintergrundbeleuchtung: | LED, Blaulichtfilter, flicker-free | |||||
Helligkeit: | 250cd/m (typisch) | |||||
Kontrast: | 1.300:1 (statisch), 100.000.000:1 (dynamisch) | |||||
HDR: | MSI DisplayHDR Ready | |||||
Blickwinkel: | 178°/178° | |||||
Form: | gerade (flat) | |||||
Variable Synchronisierung: | Adaptive Sync | |||||
Signalfrequenz: | 71.04-186.30kHz (H) / 48-100Hz (V) | |||||
Anschlüsse: | 1x DisplayPort 1.2a, 2x HDMI 2.0b, 1x USB-C 3.0 mit DisplayPort 1.2a (Upstream, 5Gb/s, PD 98W), 1x USB-B 3.0 (Upstream, 5Gb/s), 4x USB-A 3.0 (Downstream, 5Gb/s), 1x 3.5mm Klinke Line-Out, 1x DisplayPort-Out 1.2a, 1x AC-In C14 (Netzanschluss) | |||||
Bandbreite: | angenäherter Bandbreite-Bedarf: | 11.06Gb/s HDMI 2.0b max Bandbreite: |
14.4Gb/s DisplayPort 1.2a max Bandbreite: |
21.6Gb/s DisplayPort-Out 1.2a max Bandbreite: |
21.6Gb/s USB-C 3.0 mit DisplayPort 1.2a max Bandbreite: |
21.6Gb/s |
sRGB: | 100%/95% CIE1976 (Abdeckung/Überlappung), 105%/95% CIE1931 (Abdeckung/Überlappung) | |||||
Adobe RGB: | 85%/84% CIE1976 (Abdeckung/Überlappung), 77%/75% CIE1931 (Abdeckung/Überlappung) | |||||
DCI-P3: | 79%/79% CIE1976 (Abdeckung/Überlappung), 77%/77% CIE1931 (Abdeckung/Überlappung) | |||||
REC 709: | 100%/95% CIE1976 (Abdeckung/Überlappung), 105%/95% CIE1931 (Abdeckung/Überlappung) | |||||
REC 2020: | 58%/58% CIE1976 (Abdeckung/Überlappung), 55%/55% CIE1931 (Abdeckung/Überlappung) | |||||
NTSC: | 87%/81% CIE1976 (Abdeckung/Überlappung), 74%/72% CIE1931 (Abdeckung/Überlappung) | |||||
Lautsprecher: | 2x 2W | |||||
Bedienung: | Steuerkreuz | |||||
Ergonomie: | mit Standfuß, höhenverstellbar (130mm), Pivot (±90°), drehbar (±45°), neigbar (+20°/-5°) | |||||
VESA: | 100x100 (belegt) | |||||
Leistungsaufnahme: | 26W (typisch), 0.5W (Standby), 0.3W (ausgeschaltet) | |||||
Energieeffizienz SDR (A bis G): | 26kWh/1000h (F) | |||||
Energieeffizienz HDR (A bis G): | 34kWh/1000h (G) | |||||
Besonderheiten: | Sicherheitsschloss (Kensington Security Slot), KVM-Switch, ohne Smart-Funktionen oder Betriebssystem | |||||
Screen-to-Body-Ratio: | 86.73% (berechnet) | |||||
Abmessungen: | 614x578.9x233.9mm (BxHxT) mit Standfuß ausgezogen, 614x377.4x53.6mm (BxHxT) ohne Standfuß | |||||
Gewicht: | 7.05kg (mit Standfuß), 4.38kg (ohne Standfuß) | |||||
Farbe: | schwarz (Rückseite) / schwarz (Standfuß) / schwarz (untere Blende) | |||||
Netzteil: | intern | |||||
Garantie: | zwei Jahre (Bring-In) |
Infotabelle
Produktspezifikationen
Diagonale | 27 Zoll |
Produktkennung
Artikelnummer | m0000OMNJY |
EAN | 4711377238199 |
GTIN | 04711377238199 |
Herstellernummer | 9S6-3PC8CM-002 |
Produktdetails
MSI PRO MP275QPDGDE, 27" (68.6cm), Klasse: 26"-27", 2560x1440 (WQHD), 16:9, HDMI, Audio, schwarz
Funktion: | Monitor (stationär) | |||||
Diagonale: | 27" (68.6cm), Klasse: | 26"-27" | ||||
Auflösung: | 2560x1440 (WQHD), 16:9, 109ppi | |||||
Bildwiederholfrequenz: | 100Hz (2560x1440) | |||||
Reaktionszeit: | 4ms (GtG), 1ms (MPRT) | |||||
Panel: | IPS | |||||
Farbtiefe: | 10bit (1.07 Mrd. Farben, 8bit+2bit FRC) | |||||
Beschichtung: | non-glare (matt) | |||||
Hintergrundbeleuchtung: | LED, Blaulichtfilter, flicker-free | |||||
Helligkeit: | 250cd/m (typisch) | |||||
Kontrast: | 1.300:1 (statisch), 100.000.000:1 (dynamisch) | |||||
HDR: | MSI DisplayHDR Ready | |||||
Blickwinkel: | 178°/178° | |||||
Form: | gerade (flat) | |||||
Variable Synchronisierung: | Adaptive Sync | |||||
Signalfrequenz: | 71.04-186.30kHz (H) / 48-100Hz (V) | |||||
Anschlüsse: | 1x DisplayPort 1.2a, 2x HDMI 2.0b, 1x USB-C 3.0 mit DisplayPort 1.2a (Upstream, 5Gb/s, PD 98W), 1x USB-B 3.0 (Upstream, 5Gb/s), 4x USB-A 3.0 (Downstream, 5Gb/s), 1x 3.5mm Klinke Line-Out, 1x DisplayPort-Out 1.2a, 1x AC-In C14 (Netzanschluss) | |||||
Bandbreite: | angenäherter Bandbreite-Bedarf: | 11.06Gb/s HDMI 2.0b max Bandbreite: |
14.4Gb/s DisplayPort 1.2a max Bandbreite: |
21.6Gb/s DisplayPort-Out 1.2a max Bandbreite: |
21.6Gb/s USB-C 3.0 mit DisplayPort 1.2a max Bandbreite: |
21.6Gb/s |
sRGB: | 100%/95% CIE1976 (Abdeckung/Überlappung), 105%/95% CIE1931 (Abdeckung/Überlappung) | |||||
Adobe RGB: | 85%/84% CIE1976 (Abdeckung/Überlappung), 77%/75% CIE1931 (Abdeckung/Überlappung) | |||||
DCI-P3: | 79%/79% CIE1976 (Abdeckung/Überlappung), 77%/77% CIE1931 (Abdeckung/Überlappung) | |||||
REC 709: | 100%/95% CIE1976 (Abdeckung/Überlappung), 105%/95% CIE1931 (Abdeckung/Überlappung) | |||||
REC 2020: | 58%/58% CIE1976 (Abdeckung/Überlappung), 55%/55% CIE1931 (Abdeckung/Überlappung) | |||||
NTSC: | 87%/81% CIE1976 (Abdeckung/Überlappung), 74%/72% CIE1931 (Abdeckung/Überlappung) | |||||
Lautsprecher: | 2x 2W | |||||
Bedienung: | Steuerkreuz | |||||
Ergonomie: | mit Standfuß, höhenverstellbar (130mm), Pivot (±90°), drehbar (±45°), neigbar (+20°/-5°) | |||||
VESA: | 100x100 (belegt) | |||||
Leistungsaufnahme: | 26W (typisch), 0.5W (Standby), 0.3W (ausgeschaltet) | |||||
Energieeffizienz SDR (A bis G): | 26kWh/1000h (F) | |||||
Energieeffizienz HDR (A bis G): | 34kWh/1000h (G) | |||||
Besonderheiten: | Sicherheitsschloss (Kensington Security Slot), KVM-Switch, ohne Smart-Funktionen oder Betriebssystem | |||||
Screen-to-Body-Ratio: | 86.73% (berechnet) | |||||
Abmessungen: | 614x578.9x233.9mm (BxHxT) mit Standfuß ausgezogen, 614x377.4x53.6mm (BxHxT) ohne Standfuß | |||||
Gewicht: | 7.05kg (mit Standfuß), 4.38kg (ohne Standfuß) | |||||
Farbe: | schwarz (Rückseite) / schwarz (Standfuß) / schwarz (untere Blende) | |||||
Netzteil: | intern | |||||
Garantie: | zwei Jahre (Bring-In) |
Infotabelle
Produktspezifikationen
Diagonale | 27 Zoll |
Produktkennung
Artikelnummer | m0000OMNJY |
EAN | 4711377238199 |
GTIN | 04711377238199 |
Herstellernummer | 9S6-3PC8CM-002 |