ASUS VU34WCIP-W
von Asus
ASUS VU34WCIP-W
von Asus
inkl. Ust.
425,39 €
Lieferung
Lieferung am Do. 08.05.2025
Händler*in
Syswork
Der*die Händler*in gewährt für dieses Produkt eine Widerrufsfrist von 30 Tagen. Für Details lies bitte die Widerrufsbelehrung und das -formular sowie die jeweiligen Händler-AGB.
HÄNDLER*IN
Produktdetails
ASUS VU34WCIP-W, 34" (86.4cm), Klasse: 33"-34", 3440x1440 (UWQHD), 21:9, HDMI, Audio, Curved, schwarz
Funktion: | Monitor (stationär) | ||||
Diagonale: | 34" (86.4cm), Klasse: | 33"-34" | |||
Auflösung: | 3440x1440 (UWQHD), 21:9, 110ppi | ||||
Bildwiederholfrequenz: | 100Hz (3440x1440) | ||||
Reaktionszeit: | 4ms (GtG) | ||||
Panel: | VA | ||||
Farbtiefe: | 8bit (16.7 Mio. Farben) | ||||
Beschichtung: | non-glare (matt) | ||||
Hintergrundbeleuchtung: | LED, Blaulichtfilter, flicker-free | ||||
Helligkeit: | 300cd/m (typisch) | ||||
Kontrast: | 3.000:1 (statisch) | ||||
HDR: | HDR10 | ||||
Blickwinkel: | 178°/178° | ||||
Form: | gebogen (curved), 1500R/1.50m | ||||
Variable Synchronisierung: | Adaptive Sync | ||||
Signalfrequenz: | DisplayPort 150-150kHz (H) / 48-100Hz (V), HDMI 40-150kHz (H) / 48-100Hz (V) | ||||
Anschlüsse: | 1x DisplayPort 1.4, 1x HDMI 2.0, 1x USB-C 3.0 mit DisplayPort 1.4 (Upstream, 5Gb/s, PD 65W), 4x USB-A 3.0 (Downstream, 5Gb/s), 1x 3.5mm Klinke Line-In, 1x AC-In C14 (Netzanschluss) | ||||
Bandbreite: | angenäherter Bandbreite-Bedarf: | 11.89Gb/s HDMI 2.0 max Bandbreite: |
14.4Gb/s DisplayPort 1.4 max Bandbreite: |
32.4Gb/s USB-C 3.0 mit DisplayPort 1.4 max Bandbreite: |
32.4Gb/s |
Zertifizierungen & Standards: | EPEAT Gold, Energy Star, TCO Certified | ||||
Lautsprecher: | 2x 2W | ||||
Bedienung: | mechanische Tasten, Steuerkreuz, Software, kompatibel mit Asus DisplayWidget Center | ||||
Ergonomie: | mit Standfuß, höhenverstellbar (50mm), drehbar, neigbar (+35°/-5°) | ||||
VESA: | 100x100 (belegt) | ||||
Leistungsaufnahme: | 28.2W (typisch), 0.5W (Standby), 0.3W (ausgeschaltet) | ||||
Energieeffizienz SDR (A bis G): | 24kWh/1000h (E) | ||||
Energieeffizienz HDR (A bis G): | 35kWh/1000h (G) | ||||
Besonderheiten: | Sicherheitsschloss (Kensington Security Slot), Picture-in-Picture, Slim Bezel, HDCP 2.2, ohne Smart-Funktionen oder Betriebssystem | ||||
Screen-to-Body-Ratio: | 91.31% (berechnet) | ||||
Abmessungen: | 807.2x435.9x205.9mm (BxHxT) mit Standfuß komprimiert, 807.2x485.9x205.9mm (BxHxT) mit Standfuß ausgezogen, 807.2x364.8x108.8mm (BxHxT) ohne Standfuß | ||||
Gewicht: | 5.21kg (mit Standfuß), 4.60kg (ohne Standfuß) | ||||
Farbe: | weiß (Rückseite) / weiß (Standfuß) / weiß (untere Blende) | ||||
Netzteil: | intern | ||||
Wireless: | N/A | ||||
Garantie: | drei Jahre |
Infotabelle
Produktspezifikationen
Diagonale | 34 Zoll |
Produktkennung
Artikelnummer | m0000OMNJW |
EAN | 4711387740149 |
GTIN | 04711387740149 |
Herstellernummer | 90LM0AIT-B01M71 |
Produktdetails
ASUS VU34WCIP-W, 34" (86.4cm), Klasse: 33"-34", 3440x1440 (UWQHD), 21:9, HDMI, Audio, Curved, schwarz
Funktion: | Monitor (stationär) | ||||
Diagonale: | 34" (86.4cm), Klasse: | 33"-34" | |||
Auflösung: | 3440x1440 (UWQHD), 21:9, 110ppi | ||||
Bildwiederholfrequenz: | 100Hz (3440x1440) | ||||
Reaktionszeit: | 4ms (GtG) | ||||
Panel: | VA | ||||
Farbtiefe: | 8bit (16.7 Mio. Farben) | ||||
Beschichtung: | non-glare (matt) | ||||
Hintergrundbeleuchtung: | LED, Blaulichtfilter, flicker-free | ||||
Helligkeit: | 300cd/m (typisch) | ||||
Kontrast: | 3.000:1 (statisch) | ||||
HDR: | HDR10 | ||||
Blickwinkel: | 178°/178° | ||||
Form: | gebogen (curved), 1500R/1.50m | ||||
Variable Synchronisierung: | Adaptive Sync | ||||
Signalfrequenz: | DisplayPort 150-150kHz (H) / 48-100Hz (V), HDMI 40-150kHz (H) / 48-100Hz (V) | ||||
Anschlüsse: | 1x DisplayPort 1.4, 1x HDMI 2.0, 1x USB-C 3.0 mit DisplayPort 1.4 (Upstream, 5Gb/s, PD 65W), 4x USB-A 3.0 (Downstream, 5Gb/s), 1x 3.5mm Klinke Line-In, 1x AC-In C14 (Netzanschluss) | ||||
Bandbreite: | angenäherter Bandbreite-Bedarf: | 11.89Gb/s HDMI 2.0 max Bandbreite: |
14.4Gb/s DisplayPort 1.4 max Bandbreite: |
32.4Gb/s USB-C 3.0 mit DisplayPort 1.4 max Bandbreite: |
32.4Gb/s |
Zertifizierungen & Standards: | EPEAT Gold, Energy Star, TCO Certified | ||||
Lautsprecher: | 2x 2W | ||||
Bedienung: | mechanische Tasten, Steuerkreuz, Software, kompatibel mit Asus DisplayWidget Center | ||||
Ergonomie: | mit Standfuß, höhenverstellbar (50mm), drehbar, neigbar (+35°/-5°) | ||||
VESA: | 100x100 (belegt) | ||||
Leistungsaufnahme: | 28.2W (typisch), 0.5W (Standby), 0.3W (ausgeschaltet) | ||||
Energieeffizienz SDR (A bis G): | 24kWh/1000h (E) | ||||
Energieeffizienz HDR (A bis G): | 35kWh/1000h (G) | ||||
Besonderheiten: | Sicherheitsschloss (Kensington Security Slot), Picture-in-Picture, Slim Bezel, HDCP 2.2, ohne Smart-Funktionen oder Betriebssystem | ||||
Screen-to-Body-Ratio: | 91.31% (berechnet) | ||||
Abmessungen: | 807.2x435.9x205.9mm (BxHxT) mit Standfuß komprimiert, 807.2x485.9x205.9mm (BxHxT) mit Standfuß ausgezogen, 807.2x364.8x108.8mm (BxHxT) ohne Standfuß | ||||
Gewicht: | 5.21kg (mit Standfuß), 4.60kg (ohne Standfuß) | ||||
Farbe: | weiß (Rückseite) / weiß (Standfuß) / weiß (untere Blende) | ||||
Netzteil: | intern | ||||
Wireless: | N/A | ||||
Garantie: | drei Jahre |
Infotabelle
Produktspezifikationen
Diagonale | 34 Zoll |
Produktkennung
Artikelnummer | m0000OMNJW |
EAN | 4711387740149 |
GTIN | 04711387740149 |
Herstellernummer | 90LM0AIT-B01M71 |