Ubiquiti UniFi 6+
Ubiquiti UniFi 6+
inkl. Ust.
116,20 €
Lieferung
Lieferung am Mo. 12.05.2025
Händler*in
Syswork
Der*die Händler*in gewährt für dieses Produkt eine Widerrufsfrist von 30 Tagen. Für Details lies bitte die Widerrufsbelehrung und das -formular sowie die jeweiligen Händler-AGB.
HÄNDLER*IN
Produktdetails
Ubiquiti UniFi 6+
LAN: | 1x 1000Base-T (PoE PD) | ||||
Wireless: | WLAN 802.11a/b/g/n/ac/ax (Wi-Fi 6), simultan | ||||
Übertragungsrate: | 574Mbps (2.4GHz), 2402Mbps (5GHz) | ||||
Sicherheit: | WPA, WPA2, WPA3 | ||||
Antennen: | intern | ||||
Anschlüsse: | N/A | ||||
Leistungsaufnahme: | 9W (Verbrauch, Betrieb), keine Angabe (max. Netzteilleistung) | ||||
Abmessungen: | 160x160x33mm | ||||
Besonderheiten: | MU-MIMO, VLAN | ||||
Band-Fähigkeit: | Dual Band (simultan) | ||||
Übertragungsrate 802.11n (Wi-Fi 4) 2.4GHz: | 300Mbps (Spatial Streams: | 2x2, Bandwith: | 40MHz) | ||
Übertragungsrate 802.11ac (Wi-Fi 5) 5GHz: | 1733Mbps (Spatial Streams: | 2x2, Bandwith: | 160MHz) | ||
Übertragungsrate 802.11ax (Wi-Fi 6 / Wi-Fi 6E) 2.4GHz: | 574Mbps (Spatial Streams: | 2x2, Bandwith: | 40MHz, Modulation: | 1024-QAM) | |
Übertragungsrate 802.11ax (Wi-Fi 6 / Wi-Fi 6E) 5GHz: | 2402Mbps (Spatial Streams: | 2x2, Bandwith: | 160MHz, Modulation: | 1024-QAM) | |
Hinweis: | Angabe der Übertragungsrate bei 802.11ax bei 2.4GHz und 5GHz. (802.11n 2x2 40MHz: | 300Mbps, 802.11ac 2x2 160MHz: | 1733Mbps, 802.11ax (2.4GHz) 2x2 40MHz 1024-QAM: | 574Mbps, 802.11ax (5GHz) 2x2 160MHz 1024-QAM: | 2402Mbps) |
Infotabelle
Produktkennung
Artikelnummer | m0000LPZAX |
EAN | 0810084691090 |
GTIN | 00810084691090 |
Herstellernummer | U6-PLUS |
Produktdetails
Ubiquiti UniFi 6+
LAN: | 1x 1000Base-T (PoE PD) | ||||
Wireless: | WLAN 802.11a/b/g/n/ac/ax (Wi-Fi 6), simultan | ||||
Übertragungsrate: | 574Mbps (2.4GHz), 2402Mbps (5GHz) | ||||
Sicherheit: | WPA, WPA2, WPA3 | ||||
Antennen: | intern | ||||
Anschlüsse: | N/A | ||||
Leistungsaufnahme: | 9W (Verbrauch, Betrieb), keine Angabe (max. Netzteilleistung) | ||||
Abmessungen: | 160x160x33mm | ||||
Besonderheiten: | MU-MIMO, VLAN | ||||
Band-Fähigkeit: | Dual Band (simultan) | ||||
Übertragungsrate 802.11n (Wi-Fi 4) 2.4GHz: | 300Mbps (Spatial Streams: | 2x2, Bandwith: | 40MHz) | ||
Übertragungsrate 802.11ac (Wi-Fi 5) 5GHz: | 1733Mbps (Spatial Streams: | 2x2, Bandwith: | 160MHz) | ||
Übertragungsrate 802.11ax (Wi-Fi 6 / Wi-Fi 6E) 2.4GHz: | 574Mbps (Spatial Streams: | 2x2, Bandwith: | 40MHz, Modulation: | 1024-QAM) | |
Übertragungsrate 802.11ax (Wi-Fi 6 / Wi-Fi 6E) 5GHz: | 2402Mbps (Spatial Streams: | 2x2, Bandwith: | 160MHz, Modulation: | 1024-QAM) | |
Hinweis: | Angabe der Übertragungsrate bei 802.11ax bei 2.4GHz und 5GHz. (802.11n 2x2 40MHz: | 300Mbps, 802.11ac 2x2 160MHz: | 1733Mbps, 802.11ax (2.4GHz) 2x2 40MHz 1024-QAM: | 574Mbps, 802.11ax (5GHz) 2x2 160MHz 1024-QAM: | 2402Mbps) |
Infotabelle
Produktkennung
Artikelnummer | m0000LPZAX |
EAN | 0810084691090 |
GTIN | 00810084691090 |
Herstellernummer | U6-PLUS |