Apple iPhone 12 256GB blau - like new - refurbished - 100% Batterie NEU
Dieses Gerät ist refurbished, also wiederaufbereitet. Damit ist es nachhaltiger und klimafreundlicher als ein neues Produkt.

Apple iPhone 12 256GB blau - like new - refurbished - 100% Batterie NEU
Produktdetails
iPhone 12 256GB blau
|
Fast zu schnell, um wahr zu sein.
5G Geschwindigkeit. A14 Bionic, der schnellste Chip in einem Smartphone. Ein All-Screen OLED Display.
Der Ceramic Shield mit einer viermal besseren Sturzfestigkeit. Und Nachtmodus bei jeder Kamera. Das iPhone 12 hat alles. Sogar zwei perfekte Größen.
Allgemein |
|
Bildschirmdiagonale | 15,5 cm |
Bildschirmauflösung | 2532 x 1170 Pixel |
Display-Typ | OLED |
Prozessor | A14 |
Prozessorfamilie | Apple |
Interne Speicherkapazität | 256 GB |
Auflösung Rückkamera (numerisch) | 12 MP |
Rückkamera-Typ | Dual-Kamera |
SIM-Kartensteckplätze | Dual-SIM |
Installiertes Betriebssystem | iOS 14 |
Produktfarbe | blau |
Gewicht | 164 g |
Bildschirm | |
Bildschirmdiagonale | 15,5 cm |
Bildschirmauflösung | 2532 x 1170 Pixel |
Touchscreen | Ja |
Bildschirmform | Flach |
Display-Typ | OLED |
Display Glasart | Ceramic Shield |
Kontrastverhältnis | 2000000:1 |
Helligkeit | 625 cd/m² |
High Dynamic Range Video Unterstützung | Ja |
Technologie mit hohem Dynamikbereich (HDR) | Extreme Dynamic Range (XDR) |
Pixeldichte | 460 ppi |
Anti-Fingerprint Oberfläche | Ja |
Abgerundete Displayecken | Ja |
Software | |
Plattform | iOS |
Installiertes Betriebssystem | iOS 14 |
App-Verteilungsplattform | Apple App Store |
Virtueller Assistent | Apple Siri |
Unterstützt Windows-Betriebssysteme | Ja |
Unterstützt Mac-Betriebssysteme | Ja |
Netzwerk | |
SIM-Kartensteckplätze | Dual-SIM |
Mobilfunknetzgenerierung | 5G |
SIM-Kartentyp | NanoSIM + eSIM |
3G-Standards | DC-HSDPA,HSPA+,UMTS |
4G-Standard | LTE |
Voice over LTE (VoLTE) unterstützt | Ja |
5G | Ja |
WLAN | Ja |
WLAN-Standards | Wi-Fi 6 (802.11ax) |
Bluetooth | Ja |
Bluetooth-Version | 5.0 |
unterstützte 3G-Bandbreiten | 800,850,900,1700,1900,2100 MHz |
AirPlay | Ja |
iBeacon | Ja |
MIMO | Ja |
Nahfeldkommunikation (NFC) | Ja |
Kamera | |
Rückkamera-Typ | Dual-Kamera |
Auflösung Rückkamera (numerisch) | 12 MP |
Auflösung zweite Rückkamera (numerisch) | 12 MP |
Rückkamera Blendenzahl | 1.8 |
Zweite Rückkamera Blendenzahl | 2.4 |
Sichtfeldwinkel (FOV) Rückfahrkamera | 120 ° |
Optischer Zoom | 2 x |
Digitaler Zoom | 5 x |
Frontkamera-Typ | Einzelne Kamera |
Sensorgröße Frontkamera | 12 Zoll |
Frontkamera Blendenzahl | 2.2 |
Rückkamera-Blitz | Ja |
Frontkamera-Blitz | Nein |
Flash-Typ | LED |
Video-Capture Auflösung | 3840 x 2160 Pixel |
Maximale Bildfrequenz | 240 fps |
Auflösung bei Capture Geschwindigkeit | 1920x1080@120fps,1920x1080@240fps,1920x1080@30fps,1920x1080@60fps,3840x2160@24fps,3840x2160@30fps,3840x2160@60fps |
Videoaufnahme-Modi | 720p,1080p,2160p |
Autofokus | Ja |
Gesichtserfassung | Ja |
Zeitraffer-Modus | Ja |
Video-Stabilisator | Ja |
Bildstabilisator | Ja |
Geolokalisation | Ja |
Multi-shot | Ja |
Selbstauslöser | Ja |
Nachtmodus | Ja |
Design | |
Formfaktor | |
Gehäusematerial | Aluminium, Glass |
Speichermedium | |
Interne Speicherkapazität | 256 GB |
Kompatible Speicherkarten | Nicht unterstützt |
Gewicht und Abmessungen | |
Gewicht | 164 g |
Breite | 71,5 mm |
Tiefe | 7,4 mm |
Höhe | 146,7 mm |
Navigation | |
Standort-Position | Ja |
GPS | Ja |
GLONASS | Ja |
BeiDou | Ja |
Galileo | Ja |
Quasi-Zenit-Satelliten-System (QZSS) | Ja |
Elektronischer Kompass | Ja |
WLAN basierte Ortung | Ja |
Nachrichtenübertragung | |
SMS (Kurznachrichtendienst) | Ja |
MMS (Multimedia-Nachrichtenübermittlung Service) | Ja |
Ja |
Leistungen | |
Videoanruf | Ja |
Schnellladung | Ja |
Grafikadapter-Kerne | 4 |
Gesichtserkennung | Ja |
Freisprecheinrichtung | Ja |
Sprachwahl | Ja |
Sprachbefehl | Ja |
Geeignet für Hörgeräte | Ja |
Vibrationsalarm | Ja |
Batterie | |
Batterietechnologie | Lithium-Ion (Li-Ion) |
Kabelloses Aufladen | Ja |
Kontinuierliche Audiowiedergabezeit | 65 h |
Kontinuierliche Videowiedergabe | 17 h |
Anschlüsse und Schnittstellen | |
USB Port | Nein |
Kopfhörer-Konnektivität | Lightning |
Lightning-Anschluss | Ja |
Abonnement | |
Abonnement-Typ | Kein Abonnement |
Prozessor | |
Prozessorfamilie | Apple |
Prozessor | A14 |
Anzahl Prozessorkerne | 6 |
Co-Prozessor | Ja |
Co-Prozessor Modell | Neural Engine |
Multimedia | |
FM-Radio | Nein |
Lautsprecher | stereo |
Unterstützte Audioformate | AAC-LC,AAX,AAX+,AC3,ALAC,EAC3,FLAC,HE-AAC,HE-AAC v2,LPCM,MP3 |
Unterstützte Videoformate | H.264,HEVC,M-JPEG,MPEG-4 Part 2 |
Betriebsbedingungen | |
Temperaturbereich in Betrieb | 0 - 35 °C |
Temperaturbereich bei Lagerung | -20 - 45 °C |
Luftfeuchtigkeit in Betrieb | 5 - 95 % |
Höhe bei Betrieb | 0 - 3000 m |
Sensoren | |
Annäherungssensor | Ja |
Beschleunigungsmesser | Ja |
Umgebungslichtsensor | Ja |
Gyroskop | Ja |
Orientierungssensor | Ja |
Barometer | Ja |
Lieferumfang
- iPhone 12
- Datenladekabel
Hinweise
Das iPhone 12 kann Spritzwasser und Staub geschützt sein. Es wird für feuchtigkeitsschäden und Staub KEINE Gewährleistung / Garantie übernommen.
Infotabelle
Produktspezifikationen
Farbe | blau |
Speicherkapazität | 256 GB |
Garantie | 12 Monate |
Zustand | Hervorragend |
Produktkennung
Artikelnummer | m0000OHGB2 |
EAN | 0194252034033 |
GTIN | 00194252034033 |
Herstellernummer | MGJK3ZD/A |
Zusatzinfo und Downloads
Details zur Produktsicherheit
Entsorgungshinweise |
Produktdetails
iPhone 12 256GB blau
|
Fast zu schnell, um wahr zu sein.
5G Geschwindigkeit. A14 Bionic, der schnellste Chip in einem Smartphone. Ein All-Screen OLED Display.
Der Ceramic Shield mit einer viermal besseren Sturzfestigkeit. Und Nachtmodus bei jeder Kamera. Das iPhone 12 hat alles. Sogar zwei perfekte Größen.
Allgemein |
|
Bildschirmdiagonale | 15,5 cm |
Bildschirmauflösung | 2532 x 1170 Pixel |
Display-Typ | OLED |
Prozessor | A14 |
Prozessorfamilie | Apple |
Interne Speicherkapazität | 256 GB |
Auflösung Rückkamera (numerisch) | 12 MP |
Rückkamera-Typ | Dual-Kamera |
SIM-Kartensteckplätze | Dual-SIM |
Installiertes Betriebssystem | iOS 14 |
Produktfarbe | blau |
Gewicht | 164 g |
Bildschirm | |
Bildschirmdiagonale | 15,5 cm |
Bildschirmauflösung | 2532 x 1170 Pixel |
Touchscreen | Ja |
Bildschirmform | Flach |
Display-Typ | OLED |
Display Glasart | Ceramic Shield |
Kontrastverhältnis | 2000000:1 |
Helligkeit | 625 cd/m² |
High Dynamic Range Video Unterstützung | Ja |
Technologie mit hohem Dynamikbereich (HDR) | Extreme Dynamic Range (XDR) |
Pixeldichte | 460 ppi |
Anti-Fingerprint Oberfläche | Ja |
Abgerundete Displayecken | Ja |
Software | |
Plattform | iOS |
Installiertes Betriebssystem | iOS 14 |
App-Verteilungsplattform | Apple App Store |
Virtueller Assistent | Apple Siri |
Unterstützt Windows-Betriebssysteme | Ja |
Unterstützt Mac-Betriebssysteme | Ja |
Netzwerk | |
SIM-Kartensteckplätze | Dual-SIM |
Mobilfunknetzgenerierung | 5G |
SIM-Kartentyp | NanoSIM + eSIM |
3G-Standards | DC-HSDPA,HSPA+,UMTS |
4G-Standard | LTE |
Voice over LTE (VoLTE) unterstützt | Ja |
5G | Ja |
WLAN | Ja |
WLAN-Standards | Wi-Fi 6 (802.11ax) |
Bluetooth | Ja |
Bluetooth-Version | 5.0 |
unterstützte 3G-Bandbreiten | 800,850,900,1700,1900,2100 MHz |
AirPlay | Ja |
iBeacon | Ja |
MIMO | Ja |
Nahfeldkommunikation (NFC) | Ja |
Kamera | |
Rückkamera-Typ | Dual-Kamera |
Auflösung Rückkamera (numerisch) | 12 MP |
Auflösung zweite Rückkamera (numerisch) | 12 MP |
Rückkamera Blendenzahl | 1.8 |
Zweite Rückkamera Blendenzahl | 2.4 |
Sichtfeldwinkel (FOV) Rückfahrkamera | 120 ° |
Optischer Zoom | 2 x |
Digitaler Zoom | 5 x |
Frontkamera-Typ | Einzelne Kamera |
Sensorgröße Frontkamera | 12 Zoll |
Frontkamera Blendenzahl | 2.2 |
Rückkamera-Blitz | Ja |
Frontkamera-Blitz | Nein |
Flash-Typ | LED |
Video-Capture Auflösung | 3840 x 2160 Pixel |
Maximale Bildfrequenz | 240 fps |
Auflösung bei Capture Geschwindigkeit | 1920x1080@120fps,1920x1080@240fps,1920x1080@30fps,1920x1080@60fps,3840x2160@24fps,3840x2160@30fps,3840x2160@60fps |
Videoaufnahme-Modi | 720p,1080p,2160p |
Autofokus | Ja |
Gesichtserfassung | Ja |
Zeitraffer-Modus | Ja |
Video-Stabilisator | Ja |
Bildstabilisator | Ja |
Geolokalisation | Ja |
Multi-shot | Ja |
Selbstauslöser | Ja |
Nachtmodus | Ja |
Design | |
Formfaktor | |
Gehäusematerial | Aluminium, Glass |
Speichermedium | |
Interne Speicherkapazität | 256 GB |
Kompatible Speicherkarten | Nicht unterstützt |
Gewicht und Abmessungen | |
Gewicht | 164 g |
Breite | 71,5 mm |
Tiefe | 7,4 mm |
Höhe | 146,7 mm |
Navigation | |
Standort-Position | Ja |
GPS | Ja |
GLONASS | Ja |
BeiDou | Ja |
Galileo | Ja |
Quasi-Zenit-Satelliten-System (QZSS) | Ja |
Elektronischer Kompass | Ja |
WLAN basierte Ortung | Ja |
Nachrichtenübertragung | |
SMS (Kurznachrichtendienst) | Ja |
MMS (Multimedia-Nachrichtenübermittlung Service) | Ja |
Ja |
Leistungen | |
Videoanruf | Ja |
Schnellladung | Ja |
Grafikadapter-Kerne | 4 |
Gesichtserkennung | Ja |
Freisprecheinrichtung | Ja |
Sprachwahl | Ja |
Sprachbefehl | Ja |
Geeignet für Hörgeräte | Ja |
Vibrationsalarm | Ja |
Batterie | |
Batterietechnologie | Lithium-Ion (Li-Ion) |
Kabelloses Aufladen | Ja |
Kontinuierliche Audiowiedergabezeit | 65 h |
Kontinuierliche Videowiedergabe | 17 h |
Anschlüsse und Schnittstellen | |
USB Port | Nein |
Kopfhörer-Konnektivität | Lightning |
Lightning-Anschluss | Ja |
Abonnement | |
Abonnement-Typ | Kein Abonnement |
Prozessor | |
Prozessorfamilie | Apple |
Prozessor | A14 |
Anzahl Prozessorkerne | 6 |
Co-Prozessor | Ja |
Co-Prozessor Modell | Neural Engine |
Multimedia | |
FM-Radio | Nein |
Lautsprecher | stereo |
Unterstützte Audioformate | AAC-LC,AAX,AAX+,AC3,ALAC,EAC3,FLAC,HE-AAC,HE-AAC v2,LPCM,MP3 |
Unterstützte Videoformate | H.264,HEVC,M-JPEG,MPEG-4 Part 2 |
Betriebsbedingungen | |
Temperaturbereich in Betrieb | 0 - 35 °C |
Temperaturbereich bei Lagerung | -20 - 45 °C |
Luftfeuchtigkeit in Betrieb | 5 - 95 % |
Höhe bei Betrieb | 0 - 3000 m |
Sensoren | |
Annäherungssensor | Ja |
Beschleunigungsmesser | Ja |
Umgebungslichtsensor | Ja |
Gyroskop | Ja |
Orientierungssensor | Ja |
Barometer | Ja |
Lieferumfang
- iPhone 12
- Datenladekabel
Hinweise
Das iPhone 12 kann Spritzwasser und Staub geschützt sein. Es wird für feuchtigkeitsschäden und Staub KEINE Gewährleistung / Garantie übernommen.
Infotabelle
Produktspezifikationen
Farbe | blau |
Speicherkapazität | 256 GB |
Garantie | 12 Monate |
Zustand | Hervorragend |
Produktkennung
Artikelnummer | m0000OHGB2 |
EAN | 0194252034033 |
GTIN | 00194252034033 |
Herstellernummer | MGJK3ZD/A |
Zusatzinfo und Downloads
Details zur Produktsicherheit
Entsorgungshinweise |