Transcend SSD370S 64GB
von Transcend
Transcend SSD370S 64GB
von Transcend
inkl. Ust.
49,68 €
Lieferung
Lieferung am Fr. 09.05.2025
Händler*in
Syswork
Der*die Händler*in gewährt für dieses Produkt eine Widerrufsfrist von 30 Tagen. Für Details lies bitte die Widerrufsbelehrung und das -formular sowie die jeweiligen Händler-AGB.
HÄNDLER*IN
Produktdetails
Transcend SSD370S 64GB, SATA 6Gb/s, R/W 450/80MB/s
Leistungsmerkmale | |
Busgeschwindigkeit: | 6 Gbit/s |
Lesetransferrate: | 520 MB/s |
Schreibtransferrate: | 90 MB/s |
MTBF: | 1.000.000 h |
max. Schreibvolumen (TBW): | 80 TB |
4K Random Read IOPS: | 40.000 |
4K Random Write IOPS: | 20.000 |
Eigenschaften | |
Kapazität in GB: | 64 GB |
Bauart: | intern |
Speichertyp: | MLC |
Bus: | SATA III (SATA 600) |
RAM-Typ: | DDR3 |
Protokoll: | AHCI |
Features: | Device Sleep, NCQ, SMART, Wear-Leveling, TRIM Support, Garbage Collection |
Controller: | Transcend TS6500 |
Leistungsaufnahme (Leerlauf): | 0,55 Watt |
Leistungsaufnahme (Betrieb): | 3,67 Watt |
Fertigungsprozess: | 20 nm |
Gehäusematerial: | Aluminium |
schockresistent bis: | 1.500 G |
vibrationsresistent bis: | 20 G |
Betriebstemperatur: | 0 - 70 °C |
Formfaktor: | 2,5 Zoll |
Bauhöhe: | 6,8 mm |
Gewicht: | 58 g |
Breite: | 69,85 mm |
Länge: | 100 mm |
Stromkosten pro Jahr (0,3 €/kWh)*: | 0.4 Euro |
Infotabelle
Produktspezifikationen
Kapazität | 64 GB |
Produktkennung
Artikelnummer | m0000LO4BQ |
EAN | 0760557832430 |
GTIN | 00760557832430 |
Herstellernummer | TS64GSSD370S |
Produktdetails
Transcend SSD370S 64GB, SATA 6Gb/s, R/W 450/80MB/s
Leistungsmerkmale | |
Busgeschwindigkeit: | 6 Gbit/s |
Lesetransferrate: | 520 MB/s |
Schreibtransferrate: | 90 MB/s |
MTBF: | 1.000.000 h |
max. Schreibvolumen (TBW): | 80 TB |
4K Random Read IOPS: | 40.000 |
4K Random Write IOPS: | 20.000 |
Eigenschaften | |
Kapazität in GB: | 64 GB |
Bauart: | intern |
Speichertyp: | MLC |
Bus: | SATA III (SATA 600) |
RAM-Typ: | DDR3 |
Protokoll: | AHCI |
Features: | Device Sleep, NCQ, SMART, Wear-Leveling, TRIM Support, Garbage Collection |
Controller: | Transcend TS6500 |
Leistungsaufnahme (Leerlauf): | 0,55 Watt |
Leistungsaufnahme (Betrieb): | 3,67 Watt |
Fertigungsprozess: | 20 nm |
Gehäusematerial: | Aluminium |
schockresistent bis: | 1.500 G |
vibrationsresistent bis: | 20 G |
Betriebstemperatur: | 0 - 70 °C |
Formfaktor: | 2,5 Zoll |
Bauhöhe: | 6,8 mm |
Gewicht: | 58 g |
Breite: | 69,85 mm |
Länge: | 100 mm |
Stromkosten pro Jahr (0,3 €/kWh)*: | 0.4 Euro |
Infotabelle
Produktspezifikationen
Kapazität | 64 GB |
Produktkennung
Artikelnummer | m0000LO4BQ |
EAN | 0760557832430 |
GTIN | 00760557832430 |
Herstellernummer | TS64GSSD370S |